<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centrisoft</title>
	<atom:link href="http://centrisoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://centrisoft.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 12:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>iPad Alternatives</title>
		<link>http://centrisoft.com/ipad-alternatives/</link>
		<comments>http://centrisoft.com/ipad-alternatives/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:33:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ease of Use]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://centrisoft.com/?p=852</guid>
		<description><![CDATA[<p><img width="300" height="196" src="http://centrisoft.com/wp-content/uploads/2012/04/new-ipad-300x196.jpg" class="attachment-medium wp-post-image" alt="new ipad" title="new ipad" /></p>GASP!  Does that say iPad alternatives?  Why in the world would anyone want an alternative to the glorious iPad? It turns out that unlike myself, there are other people in the world who are not Apple-obsessed.  I suppose that is okay, but I have to admit that I really think these people are missing out [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="196" src="http://centrisoft.com/wp-content/uploads/2012/04/new-ipad-300x196.jpg" class="attachment-medium wp-post-image" alt="new ipad" title="new ipad" /></p><p>GASP!  Does that say iPad alternatives?  Why in the world would anyone want an alternative to the glorious iPad?</p>
<p>It turns out that unlike myself, there are other people in the world who are not Apple-obsessed.  I suppose that is okay, but I have to admit that I really think these people are missing out on all the fun.   The New iPad is the highest selling tablet out there on the market currently, but it is being said that by the end of this year it will potentially drop to 70% of the market.  That leaves in room for other tablets, but which are they?<span id="more-852"></span></p>
<ol>
<li>Asus Eee Pad MeMo &#8211; $250 for a 17&#8243; tablet.  It is not released yet, but this price point is a plus for anyone looking for a tablet.</li>
<li>Amazon Kindle Fire &#8211; $200 and it is wired into Amazon&#8211;the only one that does.  This does not have a camera or microphone, but the other capabilities and the price makes it a great buy.</li>
<li>Sony Tablet S &#8211; $400 for 16GB.  Features an infrared remote.</li>
<li>Samsung Galaxy Tablet</li>
<li>Asus Transformer Prime TF700T &#8211; 1900&#215;1200 resolution screen at $600 for 32 GB.</li>
</ol>
<p>So if you are one of &#8220;those people&#8221; and you are not crazy for the New iPad, check out one of the tablets above.  The video below gives you more information about these iPad alternatives.</p>
<p>&nbsp;<br />
<iframe width="420" height="243" src="http://www.youtube.com/embed/BaUH6s1EOR8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://centrisoft.com/ipad-alternatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Do You Use Your Smartphone?</title>
		<link>http://centrisoft.com/where-do-you-use-your-smartphone/</link>
		<comments>http://centrisoft.com/where-do-you-use-your-smartphone/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:57:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://centrisoft.com/?p=840</guid>
		<description><![CDATA[Source: eCampus.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecampus.com/infographics.asp"><img src="http://images.ecampus.com/images/new-ecampus/infographics/where-do-youuse-your-smartphone.jpg" alt="Where Do You Use Your Smartphone? (infographic)" /></a><br />
Source: <a href="http://www.eCampus.com/textbook-rental.asp">eCampus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://centrisoft.com/where-do-you-use-your-smartphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kindle Fire or iPad 2?</title>
		<link>http://centrisoft.com/kindle-fire-or-ipad-2/</link>
		<comments>http://centrisoft.com/kindle-fire-or-ipad-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:07:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://centrisoft.com/?p=835</guid>
		<description><![CDATA[<p><img width="300" height="206" src="http://centrisoft.com/wp-content/uploads/2012/01/vs-300x206.jpg" class="attachment-medium wp-post-image" alt="vs" title="vs" /></p>I am such a geek.  Seriously, I have an addiction to technology and gadgets.  When the iPad 2 came out I immediately decided to sell my iPad so that I could upgrade.  That day when the iPad2 was available, I had it in my hands customizing it to how I wanted it to be.  But [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="206" src="http://centrisoft.com/wp-content/uploads/2012/01/vs-300x206.jpg" class="attachment-medium wp-post-image" alt="vs" title="vs" /></p><p>I am such a geek.  Seriously, I have an addiction to technology and gadgets.  When the iPad 2 came out I immediately decided to sell my iPad so that I could upgrade.  That day when the iPad2 was available, I had it in my hands customizing it to how I wanted it to be.  But I am not one of those Apple snobs.  I like other technologies too.<span id="more-835"></span></p>
<p>Like the Kindle Fire tablet.  I pre-ordered mine and so on the day it was released, it was on my doorstep waiting for me to open it up and have some fun.  There I was with two tablets when there are other people out there without one. Tablets are becoming more and more popular in business even. Business like <a href="http://physiciancaredirect.com/physicians/ ">physiciancaredirect.com</a> are using iPads and tablets for medical records and many other things!</p>
<p>Anyways, a lot of people ask me which I prefer, and honestly I cannot give an answer.  I love them both!  The infographic below might help for those who need help making a choice between the Kindle Fire of the iPad 2.</p>
<p><a href="http://centrisoft.com/wp-content/uploads/2012/01/ipad-kindle-fire.png"><img class="alignnone size-full wp-image-836" title="ipad kindle fire" src="http://centrisoft.com/wp-content/uploads/2012/01/ipad-kindle-fire.png" alt="" width="420" height="1400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://centrisoft.com/kindle-fire-or-ipad-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tablets for You and Me</title>
		<link>http://centrisoft.com/tablets-for-you-and-me/</link>
		<comments>http://centrisoft.com/tablets-for-you-and-me/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:52:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ease of Use]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://centrisoft.com/?p=831</guid>
		<description><![CDATA[<p><img width="300" height="205" src="http://centrisoft.com/wp-content/uploads/2012/01/iPad-300x205.jpg" class="attachment-medium wp-post-image" alt="iPad" title="iPad" /></p>It is pretty obvious that technology and gadgets make me a very happy person.  I would not want to spend my free time talking about the joy they bring me if it were not true because I am a very bad liar.  Some of my favorite gadgets right now to have with me at all [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="205" src="http://centrisoft.com/wp-content/uploads/2012/01/iPad-300x205.jpg" class="attachment-medium wp-post-image" alt="iPad" title="iPad" /></p><p>It is pretty obvious that technology and gadgets make me a very happy person.  I would not want to spend my free time talking about the joy they bring me if it were not true because I am a very bad liar.  Some of my favorite gadgets right now to have with me at all times would have to be my tablets/e-readers.  I have been enjoying the iPad 2 since the day it came out, and because I am such a tech junkie I HAD to get the Kindle Fire too.  I&#8217;m torn between the two as I do love, love, love my iPad, but the Kindle Fire has this newness about it that makes me want to tote it around with me even more.  So, in order to avoid hurting either of their feelings, I alternate days that I carry my two best tablets.  It might sound silly to you, but I have to show them both some equal love.  <span id="more-831"></span></p>
<p>I do think that there are other people out there who get what I am saying, though.  In fact, more and more people now own tablets.  New studies show that it is actually one in four Americans who own a tablet like the iPad, Kindle Fire, or the Nook tablet.  This jump in people owning tablets was probably due to the fact that tablets were a stellar gift to give during the holidays.  In the month of December 18% of people owned a tablet.  That jumped up to 29% in the month of January.  This is a growth that those who study technology use have never before seen.</p>
<p>So what&#8217;s the reason for this huge jump in numbers?  One of the potential causes is definitely the fact that both the Amazon Kindle Fire and the Nook Tablet were introduced and marketed at the same time.  Not only were they available at the same time, but they both come with a price tag equal to about half of the iPad.  That makes tablets more accessible for people who do not have the funds to shell out for an iPad.  It is not just the timing and the pricing though.</p>
<p>The e-book industry is contributing to this effort as well.  Productions and publications of e-books are getting a lot more attention than ever before from publishers.  Borrowing e-books is also becoming an easier task for readers, and those who create apps and tools for tablets are really focusing on providing more and more.  All of those things combined make owning a tablet more important to consumers.</p>
<p>With all that said, what&#8217;s your reason for owning a tablet or not owning a tablet?  You know I would love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://centrisoft.com/tablets-for-you-and-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fit Technology</title>
		<link>http://centrisoft.com/fit-technology/</link>
		<comments>http://centrisoft.com/fit-technology/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://centrisoft.com/?p=827</guid>
		<description><![CDATA[<p><img width="30" height="300" src="http://centrisoft.com/wp-content/uploads/2012/01/fit-tech-30x300.png" class="attachment-medium wp-post-image" alt="fit tech" title="fit tech" /></p>It is a new year friends, and I thought I would check in and see how you are all doing with those New Year&#8217;s resolutions.  We are almost half a month in the new year and hopefully you are still trying to reach your goals.  This year I had a goal that is pretty common. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="30" height="300" src="http://centrisoft.com/wp-content/uploads/2012/01/fit-tech-30x300.png" class="attachment-medium wp-post-image" alt="fit tech" title="fit tech" /></p><p>It is a new year friends, and I thought I would check in and see how you are all doing with those New Year&#8217;s resolutions.  We are almost half a month in the new year and hopefully you are still trying to reach your goals.  This year I had a goal that is pretty common.  I want to get in shape and eat better.  I know it seems kind of unoriginal, but it is time I do something good for my health.  Plus, living in Washington surrounded by active people I feel a bit left out.  Of course, what&#8217;s getting fit and eating right if I don&#8217;t have any fun tools and gadgets for all of my technology?</p>
<p>Honestly, if there were not any apps and online tools to aid in weight loss and healthy eating I might not have even decided to make the effort.  Lucky for me though I have all sorts of fun things I can play with on my journey to a healthier tech geek.  The best apps are those that let you track your eating, exercise, energy levels, and weight.  Did you know that just by keeping up with those things you can do a lot, like:</p>
<ul>
<li>Tracking food helps people to lose twice the amount of weight of those who do not.</li>
<li>Find out patterns in weight gain/lose that.</li>
<li>Find patterns in energy levels.</li>
</ul>
<p>What are you waiting for?  I just gave you the best reason to download some new apps!  The infographic below can give you even more tips and pointers.</p>
<p><a href="http://centrisoft.com/wp-content/uploads/2012/01/fit-tech.png"><img class="alignnone size-full wp-image-828" title="fit tech" src="http://centrisoft.com/wp-content/uploads/2012/01/fit-tech.png" alt="" width="600" height="5825" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://centrisoft.com/fit-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon is So Big</title>
		<link>http://centrisoft.com/amazon-is-so-big/</link>
		<comments>http://centrisoft.com/amazon-is-so-big/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:31:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[amazon]]></category>

		<guid isPermaLink="false">http://centrisoft.com/?p=823</guid>
		<description><![CDATA[<p><img width="300" height="88" src="http://centrisoft.com/wp-content/uploads/2011/12/amazonlogo-300x88.jpg" class="attachment-medium wp-post-image" alt="amazonlogo" title="amazonlogo" /></p>Amazon.com is everybody&#8217;s go-to online retailer, one that used to specialize in printed books before expanding to include almost anything a person could hope to purchase anywhere else in the world.  It has recently been touted as the future &#8220;biggest tech company&#8221; by several industry analysts and insiders, some of whom see an even brighter [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="88" src="http://centrisoft.com/wp-content/uploads/2011/12/amazonlogo-300x88.jpg" class="attachment-medium wp-post-image" alt="amazonlogo" title="amazonlogo" /></p><p>Amazon.com is everybody&#8217;s go-to online retailer, one that used to specialize in printed books before expanding to include almost anything a person could hope to purchase anywhere else in the world.  It has recently been touted as the future &#8220;biggest tech company&#8221; by several industry analysts and insiders, some of whom see an even brighter future ahead for the online giant thanks to its recent release of the Kindle Fire &#8212; a tablet that combines the Android operating system with Amazon&#8217;s already wildly successful ebook reader format.  This tablet had sold millions in pre-orders before it began shipping on November 15, and countless more orders are pouring in daily as Christmas approaches.  One of the Fire&#8217;s biggest selling points is its price: $199, which makes it about $300 less on average than any other base model tablet currently in production.  So, just how big is Amazon right now compared to other tech companies?  Let&#8217;s put it into perspective:<span id="more-823"></span></p>
<p>Here is an infographic that illustrates a comparative attribute to Amazon.com held next to other companies, and even world governments, in terms of value and size.  Even the world&#8217;s biggest home security team can&#8217;t compare. This is definitely one of those things that make you go hm&#8230;</p>
<p><a href="http://centrisoft.com/wp-content/uploads/2011/12/amazonbig.png"><img class="alignnone size-full wp-image-824" title="amazonbig" src="http://centrisoft.com/wp-content/uploads/2011/12/amazonbig.png" alt="" width="560" height="4690" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centrisoft.com/amazon-is-so-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Tribute</title>
		<link>http://centrisoft.com/steve-jobs-tribute/</link>
		<comments>http://centrisoft.com/steve-jobs-tribute/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:10:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://centrisoft.com/?p=819</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://centrisoft.com/wp-content/uploads/2011/10/applw-300x225.jpg" class="attachment-medium wp-post-image" alt="applw" title="applw" /></p>One week ago today, Steve Jobs died at age 56 after a years long battle with rare pancreatic cancer.  Jobs was a visionary, a master showman with a magnetic personality, and a shrewd businessman.  He knew how to bring the right people together to create modern technology marvels like the Macintosh computer, iPad, iPod, and [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://centrisoft.com/wp-content/uploads/2011/10/applw-300x225.jpg" class="attachment-medium wp-post-image" alt="applw" title="applw" /></p><p>One week ago today, Steve Jobs died at age 56 after a years long battle with rare pancreatic cancer.  Jobs was a visionary, a master showman with a magnetic personality, and a shrewd businessman.  He knew how to bring the right people together to create modern technology marvels like the Macintosh computer, iPad, iPod, and iPhone.  His leadership and creative genius helped him to bring Apple Computer back from the edge of destruction in the mid 1980s, when competition appeared to be close to swallowing the company up in obscurity.  Now, Apple is among the world&#8217;s most valuable tech companies, and the legacy left behind by Steve Jobs promises similar innovation for years to come.<span id="more-819"></span></p>
<p>The following is an informative tribute to Jobs, following him through his illustrious career.  His amazing ability to speak, to capture the attention of fans and enthusiasts, made  him a true rock star among the tech giants.  Watch him in action:</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/a2awz8nnP7w?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a2awz8nnP7w?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://centrisoft.com/steve-jobs-tribute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Syncing and Tracking Is Inconvenient</title>
		<link>http://centrisoft.com/syncing-and-tracking-is-inconvenient/</link>
		<comments>http://centrisoft.com/syncing-and-tracking-is-inconvenient/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:18:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ease of Use]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://centrisoft.com/?p=815</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://centrisoft.com/wp-content/uploads/2011/09/iCloud-300x199.jpg" class="attachment-medium wp-post-image" alt="iCloud storage" title="iCloud storage" /></p>&#8220;We are going to move the digital hub, the center of your digital life, into the cloud!&#8221;  -Steve Jobs Without thinking about it, without having to sync and wait, without having to keep track of things you need to sync, you can have access to all of your digital files on all of your devices. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://centrisoft.com/wp-content/uploads/2011/09/iCloud-300x199.jpg" class="attachment-medium wp-post-image" alt="iCloud storage" title="iCloud storage" /></p><p>&#8220;We are going to move the digital hub, the center of your digital life, into the cloud!&#8221;  -Steve Jobs<span id="more-815"></span></p>
<p>Without thinking about it, without having to sync and wait, without having to keep track of things you need to sync, you can have access to all of your digital files on all of your devices.  You already have enough to keep up with and manage, a household, <a href="http://www.wirelessmatrix.com">fleet tracking systems</a> for business, and more so why not let go of the things that tend to use up a lot of your time?  How does that sound to you?</p>
<p>iCloud is a cloud service that is built into your apps, and it turns your computer into a tool just like your iPhone, iPad, and iPod Touch.  No longer is your computer necessary for syncing and storing.  The fact of the matter is, iCloud does it all for you.  You can even have it with your PC as long as there is a WiFi connection.  So what all does iCloud do?</p>
<ul>
<li>Take a photo with a device, and iCloud automatically puts the image on all of your devices.</li>
<li>Buy a book, music, or even apps and it is downloaded to all of your devices.  Sync free.</li>
<li>Review and edit any document from any and all of your devices.</li>
</ul>
<p>It is a powerful tool that you will wonder how you ever lived without it.  Watch the video below of Steve Jobs&#8217; explanation of how iCloud &#8220;just works.&#8221;</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/O_C1TZIT-qQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://centrisoft.com/syncing-and-tracking-is-inconvenient/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Year in Google</title>
		<link>http://centrisoft.com/the-year-in-google/</link>
		<comments>http://centrisoft.com/the-year-in-google/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:08:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Google infographic]]></category>

		<guid isPermaLink="false">http://centrisoft.com/?p=809</guid>
		<description><![CDATA[<p><img width="42" height="300" src="http://centrisoft.com/wp-content/uploads/2011/09/goograph-42x300.jpg" class="attachment-medium wp-post-image" alt="goograph" title="goograph" /></p>Google had a lot at stake earlier today when the company’s Executive Chairman Eric Schmidt testified before the U.S. Senate subcommittee on anti-trust. Google veritably rules in the search market, but is facing mounting pressure in matters of politics and regulation. Any company as massive and all encompassing as Google inevitably runs afoul of political scrutiny, and [...]]]></description>
			<content:encoded><![CDATA[<p><img width="42" height="300" src="http://centrisoft.com/wp-content/uploads/2011/09/goograph-42x300.jpg" class="attachment-medium wp-post-image" alt="goograph" title="goograph" /></p><p>Google had a lot at stake earlier today when the company’s Executive Chairman Eric Schmidt testified before the U.S. Senate subcommittee on anti-trust. Google veritably rules in the search market, but is facing mounting pressure in matters of politics and regulation. Any company as massive and all encompassing as Google inevitably runs afoul of political scrutiny, and Google has elegantly dealt with challenges in the past centered on data privacy, intellectual property, and getting the required approval for acquisitions in a timely manner.<span id="more-809"></span></p>
<p>Speaking of acquisitions, Google has been very busy in 2011, lapping up other companies like a dog laps gravy.  There have been so many, indeed, that one creative analyst has put together an infographic that spans the entire year in Google acquisitions and gives us a brief summary of courtroom drama and resolutions.  To view the image, just click and it will expand to its complete size.  What&#8217;s next for Google?  We hesitate to venture a guess, but perhaps the data below might reveal a few portents of things to come.</p>
<p><a href="http://centrisoft.com/wp-content/uploads/2011/09/goograph.jpg"><img class="alignnone size-large wp-image-811" title="goograph" src="http://centrisoft.com/wp-content/uploads/2011/09/goograph-144x1024.jpg" alt="" width="144" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://centrisoft.com/the-year-in-google/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CNet Reviews Google+</title>
		<link>http://centrisoft.com/cnet-reviews-google/</link>
		<comments>http://centrisoft.com/cnet-reviews-google/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:06:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google+ intro]]></category>

		<guid isPermaLink="false">http://centrisoft.com/?p=806</guid>
		<description><![CDATA[<p><img width="244" height="300" src="http://centrisoft.com/wp-content/uploads/2011/08/0eqpiflbn-244x300.png" class="attachment-medium wp-post-image" alt="0eqpiflbn" title="0eqpiflbn" /></p>By now, you&#8217;ve probably been invited by a techie pal to join Google&#8217;s exclusive Google+ social networking site, if you wanted an invitation to begin with.  Initial interest in Google&#8217;s new endeavor has waned somewhat since it rolled out, albeit to a very limited audience, earlier this summer.  Some users who adopted early on are [...]]]></description>
			<content:encoded><![CDATA[<p><img width="244" height="300" src="http://centrisoft.com/wp-content/uploads/2011/08/0eqpiflbn-244x300.png" class="attachment-medium wp-post-image" alt="0eqpiflbn" title="0eqpiflbn" /></p><p>By now, you&#8217;ve probably been invited by a techie pal to join Google&#8217;s exclusive Google+ social networking site, if you wanted an invitation to begin with.  Initial interest in Google&#8217;s new endeavor has waned somewhat since it rolled out, albeit to a very limited audience, earlier this summer.  Some users who adopted early on are experiencing a degree of frustration as they try to get their Facebook friends to migrate to the Google side of life and are patently turned down.  <span id="more-806"></span>Some people report that interest among their friends is not very high, and that getting people to sign up is like pulling teeth.  At least for regular, everyday social networkers who are used to Facebook, and are perfectly happy there.</p>
<p>&#8220;I even posted the general link to my invites, to let anyone just click it an sign up until I was all out.  I have like 137 left.  No one even clicked. Only my friends who are really computer geeks have decided to give it a whirl.  It&#8217;s really frustrating.&#8221;  said Scott Alba, an employee of Geek Squad at Best Buy.  His co worker is quick to chime in, &#8220;I don&#8217;t think it&#8217;s that nobody cares, so much as it is that people just have no idea what Google+ is even for.  They don&#8217;t know how to use it.&#8221;</p>
<p>Check out the following video.  This will explain a lot:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/T_RaTB6L4-8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>You can learn about anything with great satellite television programming and direct tv support.</p>
]]></content:encoded>
			<wfw:commentRss>http://centrisoft.com/cnet-reviews-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

